Offers and prices
Prices 2022
Valid for bookings confirmed within the 04/28/2019
One week minimum booking: Check-in at 17/22, Check-out until 10
There is no restaurant and bar service.
RESIDENCE
PRICES PER WEEK PER FLAT IN EURO
DATE RANGES | MONO (max 2 people) |
BILO 3 (max 3 people) |
BILO 4 (max 4 people) |
---|---|---|---|
30/04 –07/05 | 280 | 390 | 450 |
07/05 –14/05 | 280 | 390 | 490 |
14/05 –21/05 | 280 | 430 | 530 |
21/05 –28/05 | 280 | 430 | 530 |
28/05 –04/06 | 490 | 590 | 690 |
04/06 –11/06 | 550 | 680 | 790 |
11/06 –18/06 | 640 | 780 | 890 |
18/06 –25/06 | 680 | 780 | 890 |
25/06 –02/07 | 750 | 880 | 990 |
02/07 –09/07 | 790 | 880 | 990 |
09/07 –16/07 | 790 | 890 | 1050 |
16/07 –23/07 | 890 | 1050 | 1200 |
23/07 –30/07 | 980 | 1150 | 1300 |
30/07 –06/08 | 1150 | 1380 | 1480 |
06/08 –13/08 | 1250 | 1450 | 1590 |
13/08 –20/08 | 1250 | 1450 | 1590 |
20/08 –27/08 | 1090 | 1200 | 1390 |
27/08 –03/09 | 950 | 1050 | 1150 |
03/09– 10/09 | 750 | 840 | 990 |
10/09 –17/09 | 540 | 650 | 750 |
17/09 –24/09 | 380 | 490 | 590 |
24/09 –01/10 | 380 | 490 | 590 |
Interesting, isn't it? Get a quote now!
Quote Residence. Get a quote now!
Quote Contact us
Choose the most convenient way for you to contact us!
Contact us by eMail
writing to info@letrequerce.it
Contact us by phone
You can call us at +39.0784.86.90.82 or +39.340.24.60.953
Come here and meet us
Hotel Residence Le Tre Querce
Via Di Li Furreddi
08020 – San Teodoro (OT)
Sardinia
Italy